This printed article is located at https://investor.clct.com.sg/historical_price.html

Filter Dates:
From / / To / /

Historical price from Jan 18, 2024 to Apr 15, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(01/04/2024 to 15/04/2024)
0.735 0.765 0.735 0.735 16,868,5000.735
Previous 2 weeks
(15/03/2024 to 28/03/2024)
0.735 0.750 0.730 0.735 18,353,800 0.735
Previous 4 weeks
(16/02/2024 to 14/03/2024)
0.770 0.785 0.720 0.740 61,086,184 0.740
Daily Historical Data
15/04/2024 0.750 0.755 0.735 0.735 3,288,600 0.735
12/04/2024 0.750 0.755 0.750 0.750 393,700 0.750
11/04/2024 0.755 0.760 0.750 0.755 1,326,100 0.755
09/04/2024 0.745 0.765 0.745 0.760 3,659,800 0.760
08/04/2024 0.750 0.750 0.745 0.750 660,200 0.750
05/04/2024 0.745 0.750 0.740 0.750 1,650,500 0.750
04/04/2024 0.740 0.755 0.740 0.750 2,622,100 0.750
03/04/2024 0.745 0.750 0.740 0.745 632,700 0.745
02/04/2024 0.740 0.745 0.740 0.745 946,600 0.745
01/04/2024 0.735 0.745 0.735 0.740 1,688,200 0.740
28/03/2024 0.735 0.740 0.730 0.735 2,987,600 0.735
27/03/2024 0.735 0.740 0.730 0.735 2,293,900 0.735
26/03/2024 0.735 0.740 0.730 0.730 2,233,400 0.730
25/03/2024 0.735 0.745 0.735 0.735 1,342,900 0.735
22/03/2024 0.750 0.750 0.735 0.735 1,558,900 0.735
21/03/2024 0.735 0.750 0.735 0.750 2,005,600 0.750
20/03/2024 0.730 0.735 0.730 0.730 762,000 0.730
19/03/2024 0.730 0.740 0.730 0.730 1,013,800 0.730
18/03/2024 0.735 0.740 0.730 0.730 1,140,700 0.730
15/03/2024 0.735 0.740 0.730 0.730 3,015,000 0.730
14/03/2024 0.735 0.740 0.730 0.740 2,472,300 0.740
13/03/2024 0.740 0.745 0.735 0.740 2,550,100 0.740
12/03/2024 0.730 0.745 0.730 0.740 1,713,700 0.740
11/03/2024 0.725 0.730 0.725 0.725 778,400 0.725
08/03/2024 0.735 0.740 0.725 0.725 2,377,700 0.725
07/03/2024 0.735 0.735 0.725 0.730 1,091,700 0.730
06/03/2024 0.720 0.740 0.720 0.735 2,551,000 0.735
05/03/2024 0.725 0.730 0.720 0.720 1,498,300 0.720
04/03/2024 0.740 0.745 0.720 0.725 5,343,100 0.725
01/03/2024 0.735 0.740 0.730 0.740 3,970,184 0.740
29/02/2024 0.745 0.750 0.730 0.740 5,276,000 0.740
28/02/2024 0.755 0.755 0.740 0.740 6,467,900 0.740
27/02/2024 0.765 0.765 0.750 0.755 4,208,100 0.755
26/02/2024 0.775 0.775 0.760 0.760 864,600 0.760
23/02/2024 0.775 0.780 0.770 0.770 1,815,000 0.770
22/02/2024 0.775 0.780 0.770 0.775 1,642,900 0.775
21/02/2024 0.770 0.785 0.770 0.775 3,499,800 0.775
20/02/2024 0.770 0.775 0.765 0.770 2,552,100 0.770
19/02/2024 0.770 0.775 0.765 0.770 2,032,700 0.770
16/02/2024 0.770 0.775 0.760 0.770 8,380,600 0.770
15/02/2024 0.765 0.770 0.760 0.770 2,082,500 0.770
14/02/2024 0.765 0.765 0.755 0.765 3,627,300 0.765
13/02/2024 0.770 0.775 0.765 0.770 6,360,300 0.770
09/02/2024 0.770 0.775 0.760 0.765 2,635,700 0.765
08/02/2024 0.780 0.780 0.765 0.765 5,452,400 0.765
07/02/2024 0.790 0.795 0.775 0.780 3,586,300 0.780
06/02/2024 0.780 0.790 0.770 0.785 6,956,200 0.785
05/02/2024 0.820 0.820 0.805 0.810 6,207,400 0.810
02/02/2024 0.835 0.840 0.820 0.825 5,547,000 0.825
01/02/2024 0.835 0.835 0.825 0.825 1,422,800 0.825
31/01/2024 0.840 0.845 0.830 0.835 3,428,300 0.835
30/01/2024 0.825 0.840 0.825 0.835 1,504,000 0.835
29/01/2024 0.820 0.840 0.820 0.825 4,037,700 0.825
26/01/2024 0.820 0.825 0.805 0.820 4,140,500 0.820
25/01/2024 0.855 0.855 0.815 0.820 11,167,200 0.820
24/01/2024 0.865 0.870 0.845 0.855 8,577,300 0.855
23/01/2024 0.855 0.860 0.850 0.855 1,648,900 0.855
22/01/2024 0.850 0.865 0.850 0.850 2,957,200 0.850
19/01/2024 0.855 0.860 0.840 0.850 5,252,200 0.850
18/01/2024 0.865 0.875 0.850 0.850 3,799,000 0.850

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: